Main refinancing operation – Announcement Tender ID: 20250005 | Reverse transaction
2 KB,
JSON
Basic information
Tender ID: | 20250005 |
---|---|
Publication Type: | Announcement |
Details
Transaction Type: | Reverse transaction |
---|---|
Operation Type: | Main refinancing operation |
Tender Procedure: | Standard tender |
Tender Type: | Fixed rate tender |
Liquidity Direction: | Liquidity-providing |
Quotation: | Rate |
Bidding Period until: | 21.01.2025 09:30 CET |
Allotment Date: | 21.01.2025 11:30 CET |
Value Date: | 22.01.2025 |
Product information
Maturity Date: | 29.01.2025 |
---|---|
Duration: | 7 day(s) |
Minimum Bid Amount: | 1 mn EUR |
Fixed Rate: | 3.15 % |
Maximum Bids per Counterparty: | 1 |
Further information
MROs are conducted through fixed-rate tender procedures with full allotment. The Eurosystem will satisfy all bids received from counterparties against eligible collateral at the fixed rate set by the Governing Council.