FX Liquidity providing operation – Allotment Tender ID: 20250004 | Reverse transaction | USD
1 KB,
JSON
Basic information
Tender ID: | 20250004 |
---|---|
Publication Type: | Allotment |
Details
Transaction Type: | Reverse transaction |
---|---|
Operation Type: | FX Liquidity providing operation |
Tender Procedure: | Quick tender |
Tender Type: | Fixed rate tender |
Quotation: | Rate |
Allotment Date: | 15.01.2025 10:50 CET |
Value Date: | 16.01.2025 |
Product information
Maturity Date: | 23.01.2025 |
---|---|
Duration: | 7 day(s) |
Operation Currency: | USD |
Spot Rate: | 1.0306 |
Total Bid Amount: | 102.8 mn USD |
Number of Bidders: | 5 |
Total Amount of Allotment: | 102.8 mn USD |
Fixed Rate: | 4.58 % |
Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions