FX Liquidity providing operation – Allotment Tender ID: 20240116 | Reverse transaction | USD
1 KB,
JSON
Basic information
Tender ID: | 20240116 |
---|---|
Publication Type: | Allotment |
Details
Transaction Type: | Reverse transaction |
---|---|
Operation Type: | FX Liquidity providing operation |
Tender Procedure: | Quick tender |
Tender Type: | Fixed rate tender |
Quotation: | Rate |
Allotment Date: | 11.12.2024 10:50 CET |
Value Date: | 12.12.2024 |
Product information
Maturity Date: | 19.12.2024 |
---|---|
Duration: | 7 day(s) |
Operation Currency: | USD |
Spot Rate: | 1.049 |
Total Bid Amount: | 83 mn USD |
Number of Bidders: | 4 |
Total Amount of Allotment: | 83 mn USD |
Fixed Rate: | 4.83 % |
Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions