FX Liquidity providing operation – Allotment Tender ID: 20240112 | Reverse transaction | USD
1 KB,
JSON
Basic information
Tender ID: | 20240112 |
---|---|
Publication Type: | Allotment |
Details
Transaction Type: | Reverse transaction |
---|---|
Operation Type: | FX Liquidity providing operation |
Tender Procedure: | Quick tender |
Tender Type: | Fixed rate tender |
Quotation: | Rate |
Allotment Date: | 27.11.2024 10:50 CET |
Value Date: | 29.11.2024 |
Product information
Maturity Date: | 05.12.2024 |
---|---|
Duration: | 6 day(s) |
Operation Currency: | USD |
Spot Rate: | 1.05 |
Total Bid Amount: | 99.1 mn USD |
Number of Bidders: | 4 |
Total Amount of Allotment: | 99.1 mn USD |
Fixed Rate: | 4.83 % |
Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions