FX Liquidity providing operation – Allotment Tender ID: 20240107 | Reverse transaction | USD
1 KB,
JSON
Basic information
Tender ID: | 20240107 |
---|---|
Publication Type: | Allotment |
Details
Transaction Type: | Reverse transaction |
---|---|
Operation Type: | FX Liquidity providing operation |
Tender Procedure: | Quick tender |
Tender Type: | Fixed rate tender |
Quotation: | Rate |
Allotment Date: | 13.11.2024 10:50 CET |
Value Date: | 14.11.2024 |
Product information
Maturity Date: | 21.11.2024 |
---|---|
Duration: | 7 day(s) |
Operation Currency: | USD |
Spot Rate: | 1.0604 |
Total Bid Amount: | 125 mn USD |
Number of Bidders: | 5 |
Total Amount of Allotment: | 125 mn USD |
Fixed Rate: | 4.83 % |
Percentage of Allotment: | 100 % |
Further information
For information concerning collateralisation and settlement modalities on value and maturity date please see https://www.bundesbank.de/foreign_currency_transactions