Credit register of loans of €1.5 million or more
Statistics of the volume of loans of €1.5 million or more as of the fourth quarter of the year | ||||
Year | Volume | Number | ||
in bn € | change in % | total | change in % | |
2024* | 15,100 | + 5.08 | 1,207,338 | − 1.14 |
---|---|---|---|---|
2023 | 14,370 | + 1.93 | 1,221,312 | − 0.75 |
2022 | 14,098 | + 6.10 | 1,230,553 | − 0.18 |
2021 | 13,287 | + 7.83 | 1,232,793 | + 7.85 |
2020 | 12,322 | + 2.61 | 1,143,059 | + 4.86 |
2019 | 12,009 | + 24.82 | 1,090,109 | + 22.42 |
2018 | 9,621 | + 0.41 | 890,469 | + 4.77 |
2017 | 9,582 | + 0.23 | 849,922 | + 3.10 |
2016 | 9,560 | − 0.50 | 824,494 | + 2.10 |
2015 | 9,608 | + 0.39 | 807,505 | + 32.42 |
2014 | 9,571 | + 14.06 | 609,787 | + 10.15 |
2013 | 8,391 | − 8.099 | 553,584 | − 0.09 |
* as of third quarter 2024 |
Number of reporting institutions as of the fourth quarter of the year | |||
Year | Institutions | Financial enterprises | Insurance enterprises |
2024* | 1,733 | 709 | 580 |
---|---|---|---|
2023 | 1,765 | 728 | 587 |
2022 | 1,833 | 796 | 564 |
2021 | 1,879 | 869 | 567 |
2020 | 1,928 | 938 | 571 |
2019 | 2,009 | 955 | 567 |
2018 | 2,051 | 812 | 565 |
2017 | 2,116 | 859 | 565 |
2016 | 2,189 | 874 | 575 |
2015 | 2,271 | 915 | 578 |
2014 | 2,294 | 900 | 569 |
2013 | 2,341 | 958 | 568 |
* as of third quarter 2024 |