The Bundesbank: key figures
2022 | 2023 | |
Staff [1] |
| |
---|---|---|
Core staff (full-time equivalents) | 10,294 | 10,255 |
Contraction since 31 December 2001 [2] | 4,523 (= 30.5%) | 4,562 (= 30.8%) |
Locations / core staff (full-time equivalents) [1] |
| |
Central Office | 1 / 5,405 | 1 / 5,530 |
Regional offices | 9 / 2,667 | 9 / 2,623 |
Branches | 31 / 2,223 | 31 / 2,102 |
Annual accounts [1] |
| |
Distributable profit | – | – |
Net interest income | €3,954 million | − €13,907 million |
Total assets | €2,903,591 million | €2,516,001 million |
Foreign reserve assets (total) | €276.5 billion | €292.3 billion |
Foreign currency | €34.4 billion | €33.4 billion |
Receivables from the IMF | €58.0 billion | €57.5 billion |
Gold | (3,355 t) €184.0 billion | (3,353 t) €201.3 billion |
Allocation across the various storage locations |
|
|
Frankfurt | (1,710 t) €93.8 billion | (1,710 t) €102.7 billion |
New York | (1,236 t) €67.8 billion | (1 236 t) €74.2 billion |
London | (409 t) €22.4 billion | (406 t) €24.4 billion |
ECB capital key [1] | ||
Share of subscribed capital | 21.4394% | 21.4394% |
Share of paid-up capital | 26.3615% | 26.1494% |
Amount of the participating interest in the ECB | €2.32 billion | €2.32 billion |
Foreign reserve assets transferred to the ECB | €10.64 billion | €10.64 billion |
Monetary policy operations | ||
Open market operations in the euro area | ||
Main refinancing operations | €2.4 billion | €14.1 billion |
Longer-term refinancing operations [3] | €1,321.4 billion | €396.2 billion |
of which counterparties of the Bundesbank | €235.9 billion | €69.5 billion |
Banks participating in refinancing operations (total) | 769 | 458 |
of which via the Bundesbank | 512 | 252 |
Standing facilities | ||
Marginal lending facility in the euro area | €0.5 billion | €0.01 billion |
Deposit facility in the euro area | €3,778.8 billion | €3,334.8 billion |
Asset purchase programmes (Bundesbank’s share) [1] |
| |
CBPP3 portfolio | 77.8 billion | €74.5 billion |
PSPP portfolio | 562.3 billion | €513.5 billion |
CSPP portfolio | 79.1 billion | €71.8 billion |
PEPP public sector portfolio | €343.7 billion | €339.6 billion |
PEPP corporate sector portfolio | €8.7 billion | €8.3 billion |
PEPP covered bonds portfolio | €1.4 billion | €1.4 billion |
Cash payments | ||
Volume of euro banknotes in circulation (Eurosystem) [1] | €1,572,0 billion | €1,567.2 billion |
Volume of coins in circulation (Eurosystem) [1] | €32.5 billion | €33.5 billion |
Returned DEM banknotes and coins | DEM 53.5 million | DEM 58.1 million |
Unreturned DEM banknotes and coins | DEM 12.30 billion | DEM 12.24 billion |
Incidence of counterfeit money in Germany | ||
Euro banknotes (number) | 44,145 | 56,572 |
Euro coins (number) | 73,400 | 115,832 |
Cashless payments | ||
Payments via the Bundesbank (number of transactions) | 7,273.5 million | 7,838.6 million |
of which via RPS | 7,128.5 million | 7,681.6 million |
of which via TARGET(2)-Bundesbank | 142.4 million | 154.5 million |
payment transactions in T(ARGET)2 [4] | 53.1 million | 53.0 million |
payment transactions in TIPS | 15.2 million | 33.4 million |
settlement of securities transactions in T2S | 74.1 million | 68.1 million |
Payments via the Bundesbank (value) | €295.2 trillion | €307.8 trillion |
of which via RPS | €4.3 trillion | €4.5 trillion |
of which via TARGET(2)-Bundesbank | €288.6 trillion | €300.1 trillion |
payment transactions in T(ARGET)2 [4] | €221.2 trillion | €230.3 trillion |
payment transactions in TIPS | €12.6 billion | €27.7 billion |
settlement of securities transactions in T2S | €67.4 trillion | €69.8 trillion |
Share of TARGET(2)-Bundesbank transactions in EU-wide TARGET(2) system (number of payment transactions) | 51.7% | 50.8% |
Banking supervision | ||
Number of institutions supervised | 2,858 | 2,779 |
On-site inspections | 154 | 163 |
Cooperation with foreign central banks | ||
Training and advisory events | 186 | 249 |
Number of participants (total) | 3,284 | 3,386 |
Number of participating countries (total) | 94 | 104 |
Selected publications | ||
Annual Report | 1 | 1 |
Financial Stability Review | 1 | 1 |
Monthly Report | 12 | 12 |
Statistical Series | 104 | 104 |
Research Centre discussion papers | 52 | 34 |
Technical papers | 4 | 8 |
Publications in academic journals | 89 | 78 |
External communication / public relations | ||
Visitors to the Money Museum | 31,426 | 44,144 |
Economic education events / number of participants | 1,781 / 47,839 | 1,932 / 54,003 |
Written answers to queries | 16,029 | 17,749 |
Press releases | 469 | 480 |
Training sessions on counterfeit prevention / number of participants | 1,400 / 27,000 | 2,100 / 42,000 |
- As at 31 December 2023.
- Core staff (full-time equivalents) on 31 December 2001 (year before the structural reform began): 14,800.
- Including targeted longer-term refinancing operations (TLTROs), excluding US dollar tenders.
- On 20 March 2023, a new technical platform replaced the existing TARGET2 system. Since then, banks’ liquidity management, transactions with the central bank and individual payments (including settlement with connected market infrastructures) have been processed in the new T2 service. The figures listed here comprise the transactions in TARGET2-Bundesbank up until the changeover date and subsequently the transactions in TARGET-Bundesbank (T2 service).